←Back to overview
Businesses · Hawkhead
Businesses in central Hawkhead
475 active companies registered locally, about 475 per 1,000 residents.
Active companies
475
Per 1,000 residents
475
New in 12 months
61
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 68 | 14% |
| Retail & wholesale | 59 | 12% |
| Real estate | 48 | 10% |
| Professional services | 47 | 10% |
| Other services | 39 | 8% |
| Admin & support | 37 | 8% |
| Manufacturing | 32 | 7% |
| Tech & media | 28 | 6% |
| Hospitality | 24 | 5% |
| Healthcare | 20 | 4% |
| Finance | 17 | 4% |
| Arts & leisure | 16 | 3% |
| Transport & storage | 14 | 3% |
| Education | 9 | 2% |
| Dormant companies | 9 | 2% |
| Water & waste | 3 | 1% |
| Households & property management | 2 | 0% |
| Utilities | 1 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.